Morning fog patches. Showers. NW/N'ly winds
RIGHTNOW
FEELSLIKE
10.5
8.6
FORECASTHI
FORECASTLO
8
4
2026-08-10T21:30:00
CHANCE OF RAIN
90%
RAIN AMOUNT
1-5mm
WIND DIRECTION
W
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 4 | 8 | 90% | 1-5mm | Mostly cloudy. Rain periods. NE winds tending NW | |
| Thursday | 2 | 10 | 60% | < 1mm | Morning fog patches. Possible shower. NW winds | |
| Friday | 2 | 13 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. S'ly winds tending NW | |
| Saturday | 2 | 13 | 20% | < 1mm | Morning fog patches. Mostly sunny afternoon. S'ly winds tending N'ly | |
| Sunday | 3 | 13 | 20% | < 1mm | Mostly sunny. SE winds tending NE | |
| Monday | 2 | 13 | 5% | < 1mm | Mostly sunny. S/E'ly winds | |
| Tuesday | 2 | 13 | 30% | < 1mm | Mostly sunny. SE winds tending NW |

