Morning fog patches. Possible shower. SE winds tending NW
RIGHTNOW
FEELSLIKE
11.2
9.3
FORECASTHI
FORECASTLO
11
3
2026-06-22T17:40:00
CHANCE OF RAIN
70%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 2 | 11 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. S'ly winds tending NW | |
| Wednesday | 2 | 13 | 10% | < 1mm | Morning fog patches. Sunny afternoon. S'ly winds tending NW | |
| Thursday | 3 | 13 | 10% | < 1mm | Mostly sunny. S'ly winds tending NW | |
| Friday | 3 | 12 | 10% | < 1mm | Mostly sunny. SE winds tending NW | |
| Saturday | 2 | 12 | 20% | < 1mm | Mostly sunny. SE winds tending NW | |
| Sunday | 2 | 12 | 60% | 1-5mm | Mostly sunny. SE winds tending NE | |
| Monday | 5 | 9 | 90% | 10-20mm | Cloudy. Possible shower. SE/NE winds |

