Mostly cloudy. Rain clearing. NW/SW winds
RIGHTNOW
FEELSLIKE
16.6
9.8
FORECASTHI
FORECASTLO
12
5
2026-05-08T13:00:00
CHANCE OF RAIN
70%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SW
WIND STRENGTH
33.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 4 | 15 | 5% | < 1mm | Morning fog patches. Sunny afternoon. S'ly winds tending NW | |
| Sunday | 5 | 17 | 5% | < 1mm | Mostly sunny. SE winds tending NW | |
| Monday | 6 | 18 | 5% | < 1mm | Sunny. SE winds tending NW | |
| Tuesday | 7 | 18 | 5% | < 1mm | Mostly sunny. SE winds tending NE | |
| Wednesday | 6 | 17 | 10% | < 1mm | Mostly sunny. S'ly winds tending NE | |
| Thursday | 7 | 16 | 50% | < 1mm | Mostly cloudy. SE winds tending NE | |
| Friday | 8 | 15 | 80% | 1-5mm | Mostly cloudy. Showers, chance storm. SE winds tending NE |

