Mostly cloudy. Possible shower. NE winds tending NW
RIGHTNOW
FEELSLIKE
8.6
7.9
FORECASTHI
FORECASTLO
11
3
2026-08-06T20:50:00
CHANCE OF RAIN
60%
RAIN AMOUNT
< 1mm
WIND DIRECTION
S
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 2 | 12 | 90% | 5-10mm | Morning fog patches. Mostly cloudy afternoon. SE winds tending NE | |
| Sunday | 5 | 8 | 90% | 40-80mm | Cloudy. Heavy rain. NE winds | |
| Monday | 4 | 7 | 90% | 5-10mm | Mostly cloudy. Rain periods. NW winds | |
| Tuesday | 4 | 7 | 90% | 10-20mm | Mostly cloudy. Rain. N'ly winds | |
| Wednesday | 3 | 7 | 90% | 10-20mm | Mostly cloudy. Showers, chance storm. NE/NW winds | |
| Thursday | 2 | 8 | 80% | < 1mm | Cloudy. Showers. NW/SW winds | |
| Friday | 2 | 11 | 50% | < 1mm | Morning fog patches. Late shower. S'ly winds tending NW |

